Two types of membership available; please see below for options.
| Basic Club Membership | Basic & EA Combined | |
| England Athletics (EA) Affiliation | No | Yes |
| Cost – (1st April 2023 – 31st March 2024) | £7 / yr | £24 / yr |
| Monday, Wednesday, & Friday Club Runs | ✔ | ✔ |
| Regular Sunday morning long Runs | ✔ | ✔ |
| Support from qualified LIRF’s | ✔ | ✔ |
| Run with people of similar ability | ✔ | ✔ |
| Support from Plum runners | ✔ | ✔ |
| Opportunity to meet new people | ✔ | ✔ |
| Participate at Plum Social events | ✔ | ✔ |
| Purchase and wear the club kit | ✔ | ✔ |
| Participate in annual Club Race League | ✔ | ✔ |
| Eligible for Club person of the year | ✔ | ✔ |
| Running with a club affiliated to England Athletics | ✔ | ✔ |
| Reduced race fees (save £2 on EA licensed events) | ✗ | ✔ |
| Eligibility for club London Marathon ballot place *1 | ✗ | ✔ |
| Discounts on British Athletics events | ✗ | ✔ |
| Exclusive EA offers and discounts | ✗ | ✔ |
| Eligible to compete for your club in EA road races | ✗ | ✔ |
| Access to The Record newsletter from England Athletics | ✗ | ✔ |
*1 – Specific eligibility criteria applies